Description
Brand | EP |
Make | EP Equipment |
Model | CQD16RVF2 |
Origin | China |
Year | 2022 |
Capacity | 1600 kgs |
Lifting Height | 7500 mm to 12000 mm |
Mast Type | Triplex Mast |
Load Center | 600 mm |
Fork Length | 1150 mm |
Battery Type | Lithium-Ion Battery (LIB) |
Battery Voltage | 48V/360AH |
Working Time | 5-6 Hrs (Non-Stop Usage After 1 Full Charge) |
Charger | 3 Phase 415V/50HZ 200A Smart Charger |
Charging Time | 2 Hours (From 0% to 100%) |
Opportunity Charge | Yes (Charge as Per Your Wish) |
Wheel | PU Wheels |
Attachment | Side Shift |
|
|
Operator Presence System (OPS) | |
Battery Management System Protection (BMS) | |
Telematic | |
Accessories | LED Type Front & Rear Lighting |
Height Display | |
Suspension Seat | |
Operator Seat With Seatbelt | |
Rear View Mirror |
Additional Information
Inquiry
Video
Download