Description
Brand | EP iMOW |
Make | EP Equipment |
Model | ICE251 |
Origin | China |
Year | 2022 |
Capacity | 2500 kgs |
Lifting Height | 3000 mm up to 6500 mm |
Mast Type | Duplex Mast / Triplex Mast |
Load Center | 500 mm |
Fork Length | 1220 mm |
Fork Sleeve | 1830 mm |
Battery Type | Lithium-Ion Battery (LIB) |
Battery Voltage | 80V/205AH / 208AH / 410AH |
Working Time |
3-4 Hrs, 5-6 Hrs, 7-8 Hrs (Non-Stop Usage After 1 Full Charge) |
Charger | 3 Phase 415V/50HZ 130A Smart Charger |
Charging Time | 2 Hours (From 0% to 100%) |
Opportunity Charge | Yes (Charge as Per Your Wish) |
Wheel | Solid Tyres |
Attachment | Side Shift |
|
OPS (Operator Presence System) |
Battery Management System Protection (BMS) | |
Telematic | |
Accessories | LED Type Front & Rear Lighting |
Operator Seat with Seatbelt | |
Rear View Mirror | |
Side View Mirror | |
Beacon Light | |
Horn | |
Reverse Buzzer | |
Toolbox |
Additional Information
Inquiry
Video
Download