Description
Model | F4 |
Brand | EP Equipment |
Capacity / Rated Load | 1500 kgs |
Power Supply | Electric |
Load Center | 600 mm |
Type of Operation | Pedestrian |
WEIGHT | |
Service Weight | 120 kgs |
WHEEL | |
Wheel Types | POLYURETHANE |
Tyre Size, Front | Ø210x70mm |
Tyre Size, Rear | Ø80x60 mm (Ø74x88 mm) |
Wheel Base | 1180 mm |
DIMENSIONS | |
Lift Height | 105 mm |
Overall Length | 1550 mm |
Overall Width | 695 / 590 mm |
Fork Dimensions | 55x150x1150 mm |
Distance Between Fork-arms | 560 / 685 mm |
Turning Radius | 1360 mm |
Aisle Width for Pallets | 2160 mm (1000x1200mm Crossways) |
Aisle Width for Pallets | 2025 mm (800x1200mm Crossways) |
PERFORMANCE | Laden/Unladen |
Travel Speed, Laden/Unladen | 4 / 4.5 km/h |
Lifting Speed, Laden/Unladen | 0.017/0.020 m/s |
Lowering Speed, Laden/Unladen | 0.046/0.058 m/s |
Max. Gradeability | 5/16% |
ELECTRIC MOTOR | |
Drive Motor Rating S2 60 min | 0.65 Kw |
Lifting Motor Rating S3 15% | 0.5 Kw |
Battery Capacity | 24V/20Ah |
TECHNOLOGIES | |
Type of Drive Unit | DC Curtis Controller |
Steering Design | Mechanical Steering |
Charging Time | 2 Hours |
Working Time | 2-3 Hours |
Additional Information
Inquiry
Video
1.5 TON ELECTRIC PALLET TRUCK
Download