Description
Model | F4 |
Brand | EP |
Capacity / Rated Load | 2000 kgs |
Power Supply | Electric |
Load Center | 600 mm |
Type of Operation | Pedestrian |
WEIGHT | |
Service Weight | 140 kgs |
WHEEL | |
Wheel Types | POLYURETHANE |
Tyre Size, Front | Ø210x70mm |
Tyre Size, Rear | Ø80x60 mm (Ø74x88 mm) |
Wheel Base | 1180 mm |
DIMENSIONS | |
Lift Height | 105 mm |
Overall Length | 1550 mm |
Overall Width | 590 / 695 mm |
Fork Dimensions | 50x150x1150 mm |
Distance Between Fork-arms | 685 mm |
Turning Radius | 1360 mm |
Aisle Width for Pallets | 2160 mm (1000x1200mm Crossways) |
Aisle Width for Pallets | 2025 mm (800x1200mm Crossways) |
PERFORMANCE | Laden/Unladen |
Travel Speed, Laden/Unladen | 4.5 / 5 km/h |
Lifting Speed, Laden/Unladen | 0.016/0.020 m/s |
Lowering Speed, Laden/Unladen | 0.058/0.046 m/s |
Max. Gradeability | 8/16% |
ELECTRIC MOTOR | |
Drive Motor Rating S2 60 min | 0.9 Kw |
Lifting Motor Rating S3 15% | 0.7 Kw |
Battery Capacity | 48V/20Ah |
TECHNOLOGIES | |
Type of Drive Unit | DC Curtis Controller |
Steering Design | Mechanical Steering |
Charging Time | 2 Hours |
Working Time | 2-3 Hours |
Additional Information
Inquiry
Video
Download